Below are the agendas for current and past committee meetings along with the approved minutes. Dates shown corresponds with the date the meeting occurred.
Jump to agendas and minutes from: 2024 | 2023 | 2022 | 2021 | 2020
The information and content contained at this website is for informational purposes only, and is subject to change from time to time, without notice. It is provided by the Palmdale Water District (the “District”) for the convenience of its customers and others, and for no other purpose. The District makes no representations or warranties of any kind, express or implied, regarding the completeness, accuracy, or reliability of any content found at this website, or regarding any products or services that may be found therein. The District will not be liable for any loss or damage, including, without limitation, indirect or consequential loss or damage, in connection with any use of or reliance upon any content found at this website.
2024 Committee Meeting Agendas and Minutes
Description | Agenda | Packet | Minutes |
---|---|---|---|
November 26, 2024: Outreach Committee Meeting (2:00 p.m.) | |||
November 19, 2024: Finance Committee Meeting (2:00 p.m.) | |||
November 6, 2024: Special Finance Committee Meeting (10:00 a.m.) | |||
November 5, 2024: Resource and Facilities Committee (1:00 p.m.) | |||
October 22, 2024: Finance Committee Meeting (2:00 p.m.) | |||
October 16, 2024: Personnel Committee Meeting (8:30 a.m.) | |||
September 30, 2024: Outreach Committee Meeting (2:00 p.m.) | |||
September 17, 2024: Finance Committee Meeting (2:00 p.m.) | |||
August 20, 2024: Finance Committee Meeting (2:00 p.m.) | |||
August 6, 2024: Personnel Committee Meeting (8:30 a.m.) | |||
July 24, 2024: Outreach Committee Meeting (8:00 a.m.) | |||
July 16, 2024: Finance Committee Meeting (2:00p.m.) | |||
June 19, 2024: Personnel Committee Meeting (8:00 a.m.) | |||
June 18, 2024: Finance Committee Meeting (2:00 p.m.) | |||
May 30, 2024: Outreach Committee Meeting (10:00 a.m.) | |||
May 21, 2024: Finance Committee Meeting (2:00 p.m.) | |||
May 2, 2024: Outreach Committee Meeting (1:30 p.m.) | |||
April 16, 2024: Finance Committee Meeting (10:00 a.m.) | |||
April 11, 2024: Resource and Facilities Committee Meeting (9:00 a.m.) | |||
April 1, 2024: Personnel Committee Meeting (10:30 a.m.) | |||
March 19, 2024: Finance Committee Meeting (1:30 p.m.) | |||
March 18, 2024: Outreach Committee Meeting (10:30 a.m.) | |||
February 20, 2024: Finance Committee Meeting (1:30 p.m.) | |||
January 16, 2024: Finance Committee Meeting (1:30 p.m.) |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |